Product classification
CONTÁCTENOS
WECHAT / WHATSAPP :
Skype :
TEL :
0086-371-86525099
0086-15136236223
E-MAIL :
Otro equipos auxiliares
● Products :Minicargadoras sobre orugas serie TS
● Type :Otro equipos auxiliares
● Brand :HAMAC
● Origin :China
If you want to know more details, please contact us, we will reply you as soon as possible.
>
Product Introduction>
Benefits & Features>
More InfoModel | TS50 | TS65 | TS75 | TS100 | TS125 |
Operating Load (kg) | 700 | 1000 | 1050 | 1200 | 1500 |
Max. Speed (km/h) | 10/15 | 12/18 | 12/18 | 12/18 | 12/18 |
Hydraulic flow (L/min) | 60 | 75 | 80 | 88 | 88 |
High flow system flux | 120 | 140 | 140 | ||
Track Model | 300*52.5 | 320*84 | 320*84 | 320*84 | 450*86 |
Rated Power (kW) | 36 | 55 | 55 | 74 | 103 |
Fuel tank Volume (L) | 50 | 80 | 90 | 90 | 90 |
Self Weight (kg) | 2800 | 3800 | 3800 | 4500 | 4800 |
Bucket Volume (m³) | 0.3 | 0.5 | 0.5 | 0.55 | 0.6 |
Note: Our products are being updated constantly, all rights reserved by HAMAC.
Structure Data:
Main data/Model |
TS50 | TS65 | TS75 | TS100 | TS125 |
Overall operating height (mm) | 3350 | 3480 | 3480 | 4070 | 4070 |
Height to bucket hinge pin (mm) | 2770 | 2900 | 2900 | 3150 | 3150 |
height to top of cab (mm) | 2050 | 2150 | 2150 | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2603 | 2730 | 2730 | 2983 | 2983 |
Overall length without bucket(mm) | 2300 | 2750 | 2750 | 3000 | 3000 |
overall length with bucket(mm) | 2950 | 3500 | 3500 | 3700 | 3700 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 2100 | 2230 | 2230 | 2450 | 2450 |
Dumping reach(mm) | 790 | 715 | 715 | 700 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 1240 | 1500 | 1500 | 1500 | 1500 |
Ground clearance(mm) | 140 | 200 | 200 | 200 | 200 |
Angle of departure(° ) | 20 | 20 | 20 | 20 | 20 |
Front turning radius without bucket(mm) | 1064 | 1298 | 1298 | 1365 | 1365 |
Front tuning radius(mm) | 1825 | 2010 | 2010 | 2200 | 2200 |
Rear tuning radius(mm) | 1234 | 1714 | 1714 | 1742 | 1742 |
Rear axle to bumper (mm) | 594 | 890 | 890 | 938 | 938 |
Tread width, centerline to centerline (mm) | 1102 | 1462 | 1462 | 1654 | 1654 |
Width (mm) | 1402 | 1782 | 1782 | 1994 | 2124 |
Bucket width (mm) | 1500 | 1830 | 1830 | 2030 | 2160 |
Equipo de soporte técnico y servicio postventa en Chile
1. 24 horas de servicio en línea libremente;
2. Garantía de un año a excepción de las piezas vulnerables.
3. Servicio de mantenimiento de por vida;
4. Envíe ingenieros para instalar y depurar el equipo;
5. Capacitar libremente a los operadores para que utilicen y mantengan sus habilidades;
6. Envíe ingenieros para reparar fallas si los clientes lo necesitan;
7. Suministrar todo tipo de repuestos;